![]() |
||||||
If you're like most businesses, dealing with an advertising agency can be frustrating because you don't know what a project is likely to cost until it is completed. Often times, you are billed for hours of work that you cannot account for and endless changes that need to be made.
At Dynamail Marketing, we let you know exactly what our work will cost, often before we have our first conversation. Our postcard price lists include everything from initial design through final mailing. The only costs that are not included are tax where applicable, shipping from the printer to the mailing facility, stock photos if needed, specialized mailing lists, and multiple versions of copy.
For other direct mail options including brochures, circulars, catalogues or presentation folders, we can provide you with an all inclusive quote, usually within 24 hours.
All postcard products below are printed on 12 point coated one side card stock. One side is printed in full color with a high gloss UV coating. The back side is printed in black. (Color is available for an extra charge.)
| 6 x 9 Postcard | ||||||
|---|---|---|---|---|---|---|
| Quantity | Option 1 Printing only Client does mailing |
Option 2 Custom Printing and mailing to targeted CR presort list (includes postage) |
Option 3 Custom Printing and mailing to clients customer list (includes postage) |
|||
| 2,500 | $1,110 | 44.4¢ each | $1,723 | 68.9¢ each | $1,953 | 78.1¢ each |
| 5,000 | $1,325 | 26.5¢ each | $2,550 | 51.0¢ each | $3,010 | 60.2¢ each |
| 7,500 | $1,643 | 21.9¢ each | $3,473 | 46.3¢ each | $4,395 | 58.6¢ each |
| 10,000 | $1,970 | 19.7¢ each | $4,470 | 44.7¢ each | $5,240 | 52.4¢ each |
| 15,000 | $2,660 | 17.7¢ each | $6,451 | 43.0¢ each | $7,560 | 50.4¢ each |
| 25,000 | $3,745 | 15.¢ each | $10,225 | 40.9¢ each | $11,925 | 47.7¢ each |
| 50,000 | $5,650 | 11.3¢ each | $18,600 | 37.3¢ each | $21,750 | 43.5¢ each |
| 75,000 | $7,595 | 10.1¢ each | $26,700 | 35.6¢ each | $32,725 | 42.3¢ each |
| 100,000 | $9,180 | 09.2¢ each | $34,600 | 34.6¢ each | $41,400 | 41.4¢ each |
| * Consider these popular and cost effective quantities. | ||||||
| 6 x 11 Super Size Card | ||||||
|---|---|---|---|---|---|---|
| Quantity | Option 1 Printing only Client does mailing |
Option 2 Custom Printing and mailing to targeted CR presort list (includes postage) |
Option 3 Custom Printing and mailing to clients customer list (includes postage) |
|||
| 2,500 | $1,175 | 47.¢ each | $1,788 | 71.5¢ each | $2,018 | 79.7¢ each |
| 5,000 | $1,415 | 28.3¢ each | $2,640 | 52.8¢ each | $3,100 | 61.0¢ each |
| 7,500 | $1,745 | 23.3¢ each | $3,578 | 47.7¢ each | $4,275 | 56.0¢ each |
| 10,000 | $2,085 | 20.9¢ each | $4,580 | 44.8¢ each | $5,360 | 53.6¢ each |
| 15,000 | $2,805 | 18.7¢ each | $6,630 | 44.2¢ each | $7,710 | 51.4¢ each |
| 25,000 | $3,950 | 15.8¢ each | $10,450 | 41.8¢ each | $12,125 | 48.5¢ each |
| 50,000 | $6,075 | 12.2¢ each | $18,800 | 37.6¢ each | $22,200 | 44.4¢ each |
| 75,000 | $8,195 | 10.9¢ each | $27,300 | 36.4¢ each | $32,325 | 43.1¢ each |
| 100,000 | $10,045 | 10.¢ each | $34,500 | 34.5¢ each | $42,200 | 42.2¢ each |
| 4 x 6 Postcard | ||||||
|---|---|---|---|---|---|---|
| Quantity | Option 1 Printing only Client does mailing |
Option 2 Custom Printing and mailing to targeted CR presort list (includes postage) |
Option 3 Custom Printing and mailing to clients customer list (includes postage |
|||
| 2,500 | $920 | 36.8¢ each | $1,515 | 60.6¢ each | $1,738 | 69.5¢ each |
| 5,000 | $1,095 | 21.9¢ each | $2,285 | 45.7¢ each | $2,730 | 54.6¢ each |
| 7,500 | $1,365 | 18.2¢ each | $3,150 | 42.0¢ each | $3,818 | 50.9¢ each |
| 10,000 | $1,620 | 16.2¢ each | $4,000 | 40.0¢ each | $4,890 | 48.9¢ each |
| 15,000 | $2,225 | 14.8¢ each | $5,790 | 38.6¢ each | $7,125 | 47.5¢ each |
| 25,000 | $3,135 | 12.5¢ each | $9,075 | 36.3¢ each | $11,300 | 45.2¢ each |
| 50,000 | $4,425 | 08.9¢ each | $16,300 | 32.6¢ each | $20,800 | 41.6¢ each |
| 75,000 | $5,720 | 07.6¢ each | $23,550 | 31.4¢ each | $30,225 | 40.3¢ each |
| 100,000 | $6,695 | 06.7¢ each | $30,400 | 30.4¢ each | $39,400 | 39.4¢ each |
| 4 x 9 Rack Card | ||||||
|---|---|---|---|---|---|---|
| Quantity | Option 1 Printing only Client does mailing |
|||||
| 2,500 | $1,030 | 41.2¢ each | ||||
| 5,000 | $1,195 | 23.9¢ each | ||||
| 7,500 | $1,460 | 19.5¢ each | ||||
| 10,000 | $1,720 | 17.2¢ each | ||||
| 15,000 | $2,350 | 15.7¢ each | ||||
| 25,000 | $3,320 | 13.3¢ each | ||||
| 50,000 | $4,920 | 09.8¢ each | ||||
| 75,000 | $6,460 | 08.6¢ each | ||||
| 100,000 | $7,730 | 07.7¢ each | ||||
Dynamail Marketing 850 NW Federal Highway • Suite 132 Stuart, FL 34994
Phone 800 883-3962 Fax (772) 219-0043 E-mail info@dynamail.com
![]()
Copyright © 2002 Dynamail Marketing, Inc.